Carl Valentin Spectra 216/12
Form factor: Industrial
Brand: Carl Valentin
Printing technology: Thermal Transfer & Direct Thermal
Operaiting temperature: 5 – 45 °C
Technical Specifications
Resolution:
300 DPI
300 DPI
Max. print speed:
102 mm (4”)/second
102 mm (4”)/second
Print Width Max:
8''
8''
| Brand | Carl Valentin |
|---|---|
| Max Speed | 102 mm (4”)/second |
| Resolution | 300 DPI |
| Dimensions | 375 x 375 x 475 mm |
| Max. Print Width | 8” |
| Weight | 27 kg |
| Interface Set | Centronics, Ethernet 10/100 Mbps, RS-232 C |
| Label roll capacity | 200mm |
| Ribbon | up to 300 m |
| Power | 230 V / 50 Hz |
| Operating temperature | 5 – 45 °C |
| Printing Technology | Thermal Transfer & Direct Thermal |
| Form Factor | Industrial |
| Manufacturer | Carl Valentin |
| Bar code | EAN 8, EAN 13, EAN 128, EAN ADD ON, UPC-A, UPC-E, Code 39, Code 39 ext., Code 93, Code128A, Code 128B, Code 2/5 interleaved, ITF 14, ITF 16, CODABAR, Pharmacode, PZN-Code, Identcode/Leitcode der Deuts |
| Top | true |

Reviews
There are no reviews yet.