Intermec PW50
Form factor: Mobile
Brand: Intermec
Printing technology: Direct Thermal
Operaiting temperature: -20°C (-4°F) to 50°C (122°F)
Technical Specifications
Resolution:
203 DPI
203 DPI
Max. print speed:
102 mm (4”)/second
102 mm (4”)/second
Print Width Max:
4''
4''
| Brand | Intermec |
|---|---|
| Form Factor | Mobile |
| Dimensions | Height: 180 mm (7.0 in) Width: 310 mm (12.2 in) Depth: 80 mm (3.2 in) |
| Operating temperature | -20°C (-4°F) to 50°C (122°F) |
| Warranty | one year |
| Power | Battery: Rechargeable 14.8V Li-Ion, 2200mAh (4 cells); 32.56 watt hours; Batter y must be ordered separately. Recharging: 6 hours maximum AC Adapter: 50 watts Voltage Range: 12V +/- 5% |
| Memory | 16 MB SDRAM, 64 MB Flash memory |
| Printing Technology | Direct Thermal |
| Media width | 111.5 mm (4.4 in) |
| Media thickness | 2 mil (0.05 mm) to 4.4 mil (0.112 mm) |
| Media core diameter | 19mm |
| Resolution | 203 DPI |
| Max Speed | 102 mm (4”)/second |
| Max. Print Width | 4” |
| Printer language | ESC-P |
| Weight | 1688g |

Reviews
There are no reviews yet.