DATALOGIC ADC GRYPHON GFS4400
Brand: Datalogic ADC
Operaiting temperature: -20 to 50 °C / -4 to 122 °F
Technical Specifications
                                        Resolution: 
4 mil / 7 mil
                                    
 
                                4 mil / 7 mil
                                        Operaiting temperature: 
-20 to 50 °C / -4 to 122 °F
 
                                -20 to 50 °C / -4 to 122 °F
| Top | Yes | 
|---|---|
| Resolution | 4 mil / 7 mil | 
| Max Reading Distance (EAN 13 / 100% UPC) | 41.9 cm / 16.6 in | 
| Reading Depth Of Field (EAN13 / 13 Mil) | 39.4 cm / 15.5 in | 
| Reading Depth Of Field (Data Matrix 15 Mil) | 23.4 cm / 9.2 in | 
| Reading Field Of View | 40° horizontal; 26° vertical | 
| Dimensions | 3.9 x 5.7 x 5.8 cm / 1.5 x 2.2 x 2.3 in | 
| Weight | USB: 170 g / 6.3 oz RS-232: 204 g / 7.2 oz (cable included) | 
| Operating temperature | -20 to 50 °C / -4 to 122 °F | 
| Drop | 76 cm / 2.5 ft to concrete | 
| Features | Remote Host Download; Driver License Parsing | 
| Warranty | 3 years | 
| Reading Symbologies | 1D Linear, 2D, Stacked and Postal Codes | 
| Storage Temperature | -20 to 70 °C / -4 to 158 °F | 
| Sealing | IP54 | 
| Aiming | Laser (central cross + four dots) | 
| Software Configuration | Aladdin | 
| User interface | Datalogic’s patented ‘Green Spot’ technology; 3 LEDs: Power/Good read/Trigger; Digital I/O; Trigger; Beeper | 
| Interface Set | |
| Additional Distinctive Features | Remote Host Download; Driver License Parsing | 
 
                                

 
                     
         
        
Reviews
There are no reviews yet.