GoDEX EZPi 1000
Brand: GoDEX
Printing technology: Thermal Transfer & Direct Thermal
Technical Specifications
Resolution:
203 DPI
203 DPI
Max. print speed:
152 mm (6”)/second
152 mm (6”)/second
Print Width Max:
4''
4''
| Brand | GoDEX |
|---|---|
| Printing Technology | Thermal Transfer & Direct Thermal |
| Resolution | 203 DPI |
| Max Speed | 152 mm (6”)/second |
| Max. Print Width | 4” |
| Memory | 4 MB Flash memory, 8 MB SDRAM |
| Media Types | Continuous |
| Media width | 1” (25.4 mm) Min. – 4.64” (118 mm) Max. |
| Media thickness | 0.003” (0.06 mm) Min. – 0.01” (0.25 mm) Max. |
| Media core diameter | 1”, 1.5”, 3” (25.4 mm, 38.1 mm, 76.2 mm) |
| Printer language | EZPL, GEPL, GZPL |
| Bar code | 1-D Bar codes: Code 39, Code 93, Code 128 (subset A, B, C), UCC/EAN-128 K-Mart, UCC/EAN-128, UPC A / E (add on 2 & 5), I 2 of 5, I 2 of 5 with Shipping Bearer Bars, EAN 8 / 13 (add on 2 & 5), |
| Control Panel | Backlit graphics LCD display: 128 x 64 dots or 4 lines x 16 characters Three mono-color status-LEDs: Power on, Ribbon out, Media out Control keys: FEED, PAUSE and CANCEL |
| Power | Auto Switching 100-240VAC, 50-60Hz |
| Weight | 3.0 kg |
| Ribbon | up to 300 m |

Reviews
There are no reviews yet.