TSC MH640
Form factor: Industrial
Brand: TSC
Printing technology: Thermal Transfer & Direct Thermal
Technical Specifications
600 DPI
152 mm (6”)/second
4''
2 540 mm (450”)
| Dimensions | 276 x 326 x 502 mm |
|---|---|
| Form Factor | Industrial |
| Printing Technology | Thermal Transfer & Direct Thermal |
| Resolution | 600 DPI |
| Max Speed | 152 mm (6”)/second |
| Max. Print Width | 4” |
| Max. print length | 2 540 mm (450”) |
| Ribbon width | up to 114 mm |
| Media Types | Black mark, Continuous, Die-cut, Fan-fold, tag, Notched |
| Interface Set | Bluetooth, Centronics, Ethernet 10/100 Mbps, GPIO, RS-232, USB 2.0, USB host, Wireless LAN 802.11 b/ g/ n |
| Memory | 128 MB SDRAM, 128 MB Flash memory |
| SD Flash Memory Card | up to 32 GB |
| Real Time Clock | Standard |
| Media Width | up to 114 mm |
| Factory Options | GPIO + Parallel interface, Internal Bluetooth module |
| Dealer Options | Regular cutter (full cut guillotine cutter), 802.11 a/b/g/n wireless module kit (slot-in) |
| User options | KP-200 Plus series keyboard, KU-007 Plus programmable smart keyboard |
| Ribbon | up to 600 m, 1” core (ink coated outside or inside) |
| Dimensions | 276 mm x 326 mm x 502 mm |
| Weight | 15.35 kg |
| Printer language | EPL, TSPL-EZTM, ZPL, ZPL II |
| LCD | 320 x 240 pixels, TFT color display |
| Media thickness | 0.06 ~ 0.28 mm (2.36 ~ 28 mil) |
| Manufacturer | TSC |


Reviews
There are no reviews yet.