<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print Comparity &#187; Products</title>
	<atom:link href="https://www.printcomparity.com/magazin/feed/?product_cat=barcode-scanners" rel="self" type="application/rss+xml" />
	<link>https://www.printcomparity.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2019 21:07:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>DATALOGIC ADC GRYPHON GFS4400</title>
		<link>https://www.printcomparity.com/product/gryphon-gfs4400/</link>
		<comments>https://www.printcomparity.com/product/gryphon-gfs4400/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 14:33:29 +0000</pubDate>
		<dc:creator><![CDATA[devision]]></dc:creator>
		
		<guid isPermaLink="false">http://hestia.devision.bg/print-comparity/?post_type=product&#038;p=100</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.printcomparity.com/product/gryphon-gfs4400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDEX GS220K</title>
		<link>https://www.printcomparity.com/product/gs220k/</link>
		<comments>https://www.printcomparity.com/product/gs220k/#comments</comments>
		<pubDate>Thu, 22 Jan 2015 12:49:42 +0000</pubDate>
		<dc:creator><![CDATA[print]]></dc:creator>
		
		<guid isPermaLink="false">http://www.printcomparity.com/product/gs220k/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.printcomparity.com/product/gs220k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDEX GS220U</title>
		<link>https://www.printcomparity.com/product/gs220u/</link>
		<comments>https://www.printcomparity.com/product/gs220u/#comments</comments>
		<pubDate>Thu, 22 Jan 2015 12:36:47 +0000</pubDate>
		<dc:creator><![CDATA[print]]></dc:creator>
		
		<guid isPermaLink="false">http://www.printcomparity.com/product/gs220u/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.printcomparity.com/product/gs220u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDEX GS550K</title>
		<link>https://www.printcomparity.com/product/gs550k/</link>
		<comments>https://www.printcomparity.com/product/gs550k/#comments</comments>
		<pubDate>Thu, 22 Jan 2015 12:55:18 +0000</pubDate>
		<dc:creator><![CDATA[print]]></dc:creator>
		
		<guid isPermaLink="false">http://www.printcomparity.com/product/gs550k/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.printcomparity.com/product/gs550k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDEX GS550U</title>
		<link>https://www.printcomparity.com/product/gs550u/</link>
		<comments>https://www.printcomparity.com/product/gs550u/#comments</comments>
		<pubDate>Thu, 22 Jan 2015 12:52:36 +0000</pubDate>
		<dc:creator><![CDATA[print]]></dc:creator>
		
		<guid isPermaLink="false">http://www.printcomparity.com/product/gs550u/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.printcomparity.com/product/gs550u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTOROLA DS3508</title>
		<link>https://www.printcomparity.com/product/ds3508/</link>
		<comments>https://www.printcomparity.com/product/ds3508/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 19:57:46 +0000</pubDate>
		<dc:creator><![CDATA[print]]></dc:creator>
		
		<guid isPermaLink="false">http://printcomparity.com/product/ds3508/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.printcomparity.com/product/ds3508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTOROLA DS457</title>
		<link>https://www.printcomparity.com/product/memor-x3-copy-2/</link>
		<comments>https://www.printcomparity.com/product/memor-x3-copy-2/#comments</comments>
		<pubDate>Mon, 21 Jul 2014 07:19:56 +0000</pubDate>
		<dc:creator><![CDATA[devision]]></dc:creator>
		
		<guid isPermaLink="false">http://printcomparity.com/product/memor-x3-copy-2/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.printcomparity.com/product/memor-x3-copy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOTOROLA DS457</title>
		<link>https://www.printcomparity.com/product/motorola-ds457/</link>
		<comments>https://www.printcomparity.com/product/motorola-ds457/#comments</comments>
		<pubDate>Wed, 24 Dec 2014 06:31:31 +0000</pubDate>
		<dc:creator><![CDATA[print]]></dc:creator>
		
		<guid isPermaLink="false">http://www.printcomparity.com/product/motorola-ds457/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.printcomparity.com/product/motorola-ds457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerScan PD9500</title>
		<link>https://www.printcomparity.com/product/powerscan-pd9500/</link>
		<comments>https://www.printcomparity.com/product/powerscan-pd9500/#comments</comments>
		<pubDate>Mon, 29 Sep 2014 20:09:45 +0000</pubDate>
		<dc:creator><![CDATA[print]]></dc:creator>
		
		<guid isPermaLink="false">http://printcomparity.com/?post_type=product&#038;p=130</guid>
		<description><![CDATA[Warehouses, logistic centers and manufacturing plants depend on speed and reliability when managing goods and tracking merchandise in order to improve efficiency while reducing costs. Datalogic’s PowerScan™ PD9500 area imager, the latest generation of rugged 2D area imagers, is the perfect answer for these applications. An intuitive and effortless scanning experience is the target of &#8230; <a href="https://www.printcomparity.com/product/powerscan-pd9500/" class="more-link">Continue reading <span class="screen-reader-text">PowerScan PD9500</span> <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Warehouses, logistic centers and manufacturing plants depend on speed and reliability when managing goods and tracking merchandise in order to improve efficiency while reducing costs. Datalogic’s PowerScan™ PD9500 area imager, the latest generation of rugged 2D area imagers, is the perfect answer for these applications.</p>
<p>An intuitive and effortless scanning experience is the target of the PowerScan™ 9500 family. It combines omnidirectional reading capabilities, which is typical in all area imaging scanners, with outstanding optical characteristics. The result is a scanner that is able to read any kind of bar code, regardless of the orientation, from contact to over 1.0 m / 3.3 ft, depending on the bar code resolution. In addition, the PowerScan PD9500 area imager includes Datalogic’s latest decoding software that guarantees snappy reading in any type of environment. Aim, trigger, decode: it is that simple!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.printcomparity.com/product/powerscan-pd9500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
